Brent Sopel
Brent Sopel
Born: January 7, 1977
Calgary, AB Canada
Position: D
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 1998-2010
Minor league statistics
Brent Sopel scored 44 goals and recorded 174 assists in his 659-game career with the Vancouver Canucks, New York Islanders, Los Angeles Kings, Chicago Blackhawks, Atlanta Thrashers and Montreal Canadiens. He began playing during the 1998 season and last took the ice during the 2010 campaign.
![]() Vancouver Canucks |
![]() New York Islanders |
![]() Los Angeles Kings |
![]() Chicago Blackhawks |
![]() Montreal Canadiens |
![]() Atlanta Thrashers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Vancouver Canucks | 5 | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
1999-00 | NHL | Vancouver Canucks | 18 | 2 | 4 | 6 | 12 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 18.2 |
2000-01 | NHL | Vancouver Canucks | 52 | 4 | 10 | 14 | 10 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 57 | 7.0 |
2001-02 | NHL | Vancouver Canucks | 66 | 8 | 17 | 25 | 44 | 21 | 1 | 7 | 0 | 0 | 3 | 0 | 116 | 6.9 |
2002-03 | NHL | Vancouver Canucks | 81 | 7 | 30 | 37 | 23 | -15 | 6 | 16 | 0 | 0 | 1 | 0 | 167 | 4.2 |
2003-04 | NHL | Vancouver Canucks | 80 | 10 | 32 | 42 | 36 | 11 | 6 | 12 | 0 | 1 | 2 | 0 | 173 | 5.8 |
2005-06 | NHL | New York Islanders | 57 | 2 | 25 | 27 | 64 | -9 | 2 | 13 | 0 | 0 | 0 | 0 | 121 | 1.7 |
2005-06 | NHL | Los Angeles Kings | 11 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2006-07 | NHL | Los Angeles Kings | 44 | 4 | 19 | 23 | 14 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 104 | 3.8 |
2006-07 | NHL | Vancouver Canucks | 20 | 1 | 4 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 3.7 |
2007-08 | NHL | Chicago Blackhawks | 58 | 1 | 19 | 20 | 28 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 56 | 1.8 |
2008-09 | NHL | Chicago Blackhawks | 23 | 1 | 1 | 2 | 8 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 |
2009-10 | NHL | Chicago Blackhawks | 73 | 1 | 7 | 8 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2.1 |
2010-11 | NHL | Atlanta Thrashers | 59 | 2 | 5 | 7 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 5.0 |
2010-11 | NHL | Montreal Canadiens | 12 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 659 | 44 | 174 | 218 | 309 | 32 | 18 | 59 | 0 | 6 | 11 | 0 | 956 | 4.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Vancouver Canucks | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2001-02 | NHL | Vancouver Canucks | 6 | 0 | 2 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 9 | 0.0 |
2002-03 | NHL | Vancouver Canucks | 14 | 2 | 6 | 8 | 4 | -2 | 1 | 3 | 0 | 0 | 1 | 29 | 6.9 |
2003-04 | NHL | Vancouver Canucks | 7 | 0 | 1 | 1 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 16 | 0.0 |
2006-07 | NHL | Vancouver Canucks | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2009-10 | NHL | Chicago Blackhawks | 22 | 1 | 5 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2010-11 | NHL | Montreal Canadiens | 7 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 71 | 4 | 14 | 18 | 20 | -2 | 1 | 5 | 0 | 0 | 1 | 97 | 4.1 |